Run For The Angels 5K

Age Group Results

April 22, 2017


Results By Fast Dog Timing


Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59

5k Run/Walk

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Scott Hoffman Ferndale MI 272 25 1 20:27.0 6:36/M
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Finn Mueller Ferndale MI 276 13 21 29:53.1 9:38/M
2 Dante Davidson Lucinda 1 MI 213 12 25 32:01.3 10:20/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Lucas Gogliotti detroit MI 239 27 4 25:22.1 8:11/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 John Adair 271 35 6 25:40.4 8:17/M
2 Paul Maxon Clinton Township MI 249 34 9 25:53.9 8:21/M
3 Benjamin Chmielewski Westland MI 204 37 11 26:29.7 8:33/M
4 Nathan Sienkiewicz Ferndale MI 247 37 14 27:35.8 8:54/M
5 Chris Davis Ferndale MI 210 39 19 29:10.9 9:25/M
6 Josh Davidson Livonia MI 226 33 26 32:08.9 10:22/M
7 Jeffrey Coyle West Bloomfield MI 223 38 34 36:52.0 11:54/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 David Baier Macomb MI 214 45 2 23:22.0 7:32/M
2 Dwight Jones Kentwood MI 218 44 8 25:43.2 8:18/M
3 Todd Blankenship Ferndale MI 265 43 15 27:42.4 8:56/M
4 RICHARD HEIDE Royal Oak MI 255 44 16 27:56.2 9:01/M
5 Jason Reznar Ferndale MI 222 43 23 31:38.3 10:12/M
6 Todd Buck Royal Oak MI 278 44 61 55:09.0 17:47/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 mark renkert clyde township MI 241 51 37 37:00.3 11:56/M
2 Pete Hedemark Harper Woods MI 250 50 57 45:47.5 14:46/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Wayne Stratton Lake Orion MI 266 65 51 43:18.5 13:58/M
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Julia Cohen Detroit MI 227 26 3 23:50.2 7:41/M
Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Teagan Roberts Ferndale MI 275 12 17 28:00.1 9:02/M
2 Morgan Shaltis Ferndale MI 274 13 44 38:46.2 12:30/M
3 Rainey Cunninghm Ferndale MI 253 5 56 45:36.7 14:43/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Katie Hoffman Ferndale MI 273 25 7 25:41.6 8:17/M
2 Sabrina Bolvari Hazel park MI 257 25 10 26:03.0 8:24/M
3 Lauren Burleson Hazel park MI 233 27 28 33:21.1 10:45/M
4 Carissa Hutchinson Royal Oak MI 209 25 30 34:20.4 11:05/M
5 Bailey Lane Richmond MI 203 26 39 37:43.0 12:10/M
6 Alexandra Cereska Royal Oak MI 201 25 41 37:43.6 12:10/M
7 Brittney Cunningham Ferndale MI 206 28 55 45:36.0 14:43/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Teresa Laudicina Auburn Hills MI 264 38 5 25:30.8 8:14/M
2 Stacy Wierenga Rockford MI 261 38 12 27:00.4 8:43/M
3 Crystal Eidson Rochester Hills MI 212 36 13 27:13.6 8:47/M
4 Jennifer Kaluzny West Bloomfield MI 270 39 18 28:45.0 9:16/M
5 Ruth Davis Ferndale MI 256 38 24 31:40.2 10:13/M
6 Laurie Zeller Kimball MI 234 38 27 33:05.0 10:40/M
7 Melissa Ulstead Royal Oak MI 277 33 29 34:19.9 11:04/M
8 Megan Wilhelm Ferndale MI 243 32 32 35:28.5 11:26/M
9 Rachael Castellon Brighton MI 252 30 33 36:35.4 11:48/M
10 Lori Coyle West Bloomfield MI 238 37 35 36:55.3 11:55/M
11 Stacy Kesler west bloomfield MI 260 39 38 37:42.0 12:10/M
12 Katherine Saler Livonia MI 230 30 43 38:39.1 12:28/M
13 Amanda Powell Corunna MI 202 37 47 40:17.8 13:00/M
14 MaryBeth Chmielewski Westland MI 242 34 48 40:26.7 13:03/M
15 Jennifer Wallace West Bloomfield MI 224 35 49 41:13.1 13:18/M
16 Rebecca Laporte Clinton Township MI 254 36 50 41:14.1 13:18/M
17 Sarah Kirk Lake orion MI 258 34 52 43:18.6 13:58/M
18 Colleen Beshara Berkley MI 211 35 53 44:20.4 14:18/M
19 Julia Dillon GROSSE POINTE FARMS MI 228 33 54 44:22.0 14:19/M
20 Jessica Buck Royal oak MI 225 33 60 55:06.0 17:46/M
21 Emily Mullins Farmington Hills MI 219 37 62 56:00.7 18:04/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 tara klix birmingham MI 263 41 22 31:37.3 10:12/M
2 Dawn Lyman Royal Oak MI 215 47 40 37:43.4 12:10/M
3 Kim Brothers South lyon MI 231 41 42 37:45.0 12:11/M
4 Brandi Racz Addison Twp MI 205 43 45 39:56.6 12:53/M
5 Kristen O'Dea Farmington Hills MI 232 42 63 56:03.5 18:05/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Melinda Porter Harbor Springs MI 244 56 20 29:35.8 9:33/M
2 Lori Burleson Ferndale MI 237 52 31 35:11.4 11:21/M
3 Linda Johnson Royal Oak MI 236 50 36 36:58.2 11:55/M
4 Mia Peroni Ferndale MI 245 53 46 40:14.8 12:59/M
5 Sue Hedemark Harper Woods MI 262 50 58 45:48.8 14:46/M
6 Debby Sosne West Bloomfield MI 216 59 59 47:04.8 15:11/M